Free Shipping
Ships Today
We sell high-quality and affordable Facial Capture Machine in Leominster.H.2,65.2 million face detection, capture, ultra-lowTE-FD52S7CA3-A2IRFunctiona..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
We sell high-quality and affordable Facial Capture Machine in Leominster.
H.2,65.2 million face detection, capture, ultra-lowTE-FD52S7CA3-A2IR
Functional Characteristics
Technical Parameter
model | FD52S7C |
imaging sensor | 1 / 2.8 ', 2 megapixel line scan ultra low illumination CMOS |
Day and night conversion mode | ICR switch, automatic / color / black / white / external trigger |
Wide Dynamic | WDR (Off / Low / Medium / High) |
Light board control | Automatic / manual / off |
3D noise reduction | Closed / low / medium / high / high |
Go to the fog | Off / low / medium / high |
acoustic image | Close / horizontal mirror / vertical mirror / 180° rotation / 90° rotation / 270° rotation |
Image Settings | Brightness, contrast, sharpness, saturation, chromatic |
Face detection |
|
Number of face tests | It can detect 30 individual face targets simultaneously |
To detect the size of the face | Face pixels are 80 * 80 |
shelter from | Ordinary glasses, shorter bangs had no effect on recognition |
expression | Normally, a slight expression does not affect the recognition |
Face detection rate | 99% (meet the above conditions) |
Capture response speed | ≤1S |
Maximum capture ability | 15 fps / s, with 30 faces per frame |
Personnel tracking | support |
Face quality filtering | support |
surveyed area | Support the specified area, the default full screen |
Shield area | 4 locsettings are supported |
Upload method | Private Agreement Upload |
Trigger way | Video trigger |
Audio and video coding |
|
Video coding criteria | H.265/H.264 / MJPEG (Substream) |
Encoding features | Main code stream: 1920 * 1080 @ 25 fps; subcode stream: D 1 @ 25 fps; Third code stream: 1920 * 1080 @ 10 fps. |
Video code rate | Fixed bit rate, variable code rate (16 kbps-8000 kbps) |
Video type | Composite stream / video streaming |
Audio coding standard | G.711u/64kbps |
Region of interest (ROI) | Support 4 regions and can set multiple levels |
Network function |
|
networking protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP |
Interface protocol | ONVIF, T8S, GB28181 (optional) |
Also preview the video | Five |
safe mode | Authorized user name and password, HTTPS encryption, AES connection encryption, and RTSP authentication |
Mobile detection | Set the check area, you can set the multilevel sensitivity |
Cover the alarm | The 1 locale setting is supported |
Privacy cover | Support for 4 area occlusion blocks |
Event linkage | Capnap, TF card video, send Email, alarm output linkage, preset point linkage |
Mobile phone monitoring | Support Apple, Android system mobile phone monitoring |
Break the network to make up | Support, cooperate with NVR implementation |
Equipment anomaly detection | Support the network cable break, IP conflict, illegal access to the alarm |
Character Overlays (OSD) | Title, time and date overlay, multiple line OSD, OSD color optional |
system upgrade | Support remote upgrade |
joggle |
|
network interface | RJ45 10M / 100M network adaptation |
Analog video output | 1 route 1.0 Vp-p composite video output |
audio frequency | Line input / line output |
Alarm input | 1-way input (extension board) |
Alarm output | 2-way output (extension board) |
reset button | Support (extension board) |
The RS485 interface | Support (extension board) |
TF lay in | Support for up to 128G, Micro SD (SDHC / SDXC) card local storage (expansion board) |
convention |
|
source | The DC12V / POE is optional |
Equipment size | 38*38mm |
working temperature | -20℃~55℃ |
Working humidity | 0%-90% |
Note: This parameter is for reference only, please take the physical object, subject to change without notice.